ICSB 2014 Tutorial - Full Agenda
| 9:00-10:55 | Standards and Tools for Systems Biology Modelling (Plenary 1) | |||
| Speaker | Topic | Slides | Recordings | |
|---|---|---|---|---|
| 9:00-9:05 | Martin Golebiewski HITS, Heidelberg, Germany | Introduction | ||
| 9:05-9:15 | Rob Diemel and Anne Boeter ZonMw, NL | ERASysAPP - ERA-Net for Systems Biology Applications | ||
| 9:15-9:35 | Nicolas Le Novère Babraham Institute, Cambridge, UK | COMBINE Standards | ||
| 9:35-9:55 | Mike Hucka California Institute of Technology, Pasadena, CA, USA | The Systems Biology Markup Language (SBML) | ||
| 9:55-10:15 | David Nickerson Auckland Bioengineering Institute, New Zealand | CellML, OpenCOR and the Physiome Repository | ||
| 10:15-10:35 | Falk Schreiber and Tobias Czauderna University of Halle-Wittenberg, Germany & Monash University, Melbourne, Australia | The Systems Biology Graphical Notation (SBGN) | ||
| 10:35-10:55 | Chris J. Myers University of Utah, Salt Lake City, UT, USA | The Synthetic Biology Open Language (SBOL) | ||
| 10:55-11:15 | Morning tea | |||
| 11:15-13:15 | Tools and Databases for Systems Biology Modelling (Plenary 2) | |||
| 11:15-11:35 | Martin Golebiewski HITS, Heidelberg, Germany | SABIO-RK | ||
| 11:35-11:55 | Jacky Snoep Stellenbosch University, South Africa & University of Manchester, UK | JWS Online | ||
| 11:55-12:15 | Ursula Kummer and Jürgen Pahle University of Heidelberg, Germany | COPASI | ||
| 12:15-12:35 | Akira Funahashi and Noriko Hiroi Keio University, Yokohama, Japan | CellDesigner | ||
| 12:35-12:55 | Ion Moraru University of Connecticut Health Center, Farmington, CT, USA | VirtualCell | ||
| 12:55-13:15 | Natalie Stanford University of Manchester, UK | Sharing and Managing Systems Biology Data and Models: SEEK | ||
| 13:15-14:00 | Lunch | |||
| 14:00-15:45 | Parallel Demo and Hands-on Session 1 | |||
| a) | Martin Golebiewski (Chair) Mike Hucka, Nicolas Le Novère, Chris J. Myers | SBML.org resources, BioModels Database, iBioSim | ||
| b) | Falk Schreiber (Chair) David Nickerson | CellML, Physiome Repository, OpenCOR | ||
| 15:45-16:15 | Afternoon tea | |||
| 16:15-18:00 | Parallel Demo and Hands-on Session 2 | |||
| a) | Nicolas Le Novère (Chair) Martin Golebiewski, Ursula Kummer, Jürgen Pahle, Jacky Snoep, Natalie Stanford | JWS Online, SEEK, SABIO-RK and COPASI | ||
| b) | David Nickerson (Chair) Tobias Czauderna, Akira Funahashi, Noriko Hiroi, Ion Moraru, Falk Schreiber | SBGN, SBGN-ED, CellDesigner and Virtual Cell | ||
